Pricing
Start free, pay for the modules you activate, and only for successful calls. Each plan sets your per-key rate limit.
starter
Tariffs, taxes, landed cost and classification in production.
600 requests / minute
- Core
- Core trade intelligence
growth
Adds the AI copilot and the AI help desk.
3,000 requests / minute
- Core
- Core trade intelligence
- Ai operations copilot
- Ai help desk
enterprise
Every module, the highest limits and a contract that fits.
30,000 requests / minute
- Ai help desk
- Ai operations copilot
- Ai voice agents
- Contact center
- Core
- Core trade intelligence
- Identity trust
- Voip pbx
- Webrtc meetings
Modules and bundles
| Product | Category | Price |
|---|---|---|
| Trade Intelligence | Trade | from $0.01 / call |
| Identity Trust (eKYC/KYB) | Compliance | from $0.50 / verification |
| AI Operations Copilot | AI | $99 / mo + usage |
| AI Help Desk & Messaging | Communications | $29 / agent / mo |
| Video Meetings | Communications | $15 / host / mo |
| VoIP & PBX | Communications | $20 / seat / mo + usage |
| Contact Center | Communications | $65 / agent / mo |
| AI Voice Agents | AI | $0.07 / minute |
| Trade Intelligence Bundle | Bundle | from $0.008 / call |
| Compliance Bundle | Bundle | Custom |
| Communications Bundle | Bundle | $49 / seat / mo |
| AI Intelligence Bundle | Bundle | $149 / mo + usage |
| Enterprise Suite | Bundle | Custom |
Prices exclude taxes. Payments are processed by Malaleem.